|
|
Retail/Shopping Center For Sale in Boyce, Virginia
| Property # 765459 |
Available |
$598,800.00 |
Link To This Page:
http://www.land.net/view.php?v_id=765459
Property Information
| | Property Sub-Type | Freestanding | | Other Retail | n.a.
| | Property Name | Retail Building for Sale - 1,914 sf
| | Property Address 1 | 26 Shenandoah River Lane
| | Property Address 2 | n.a.
| | Property Town/City | Boyce
| | Property County | Clarke
| | Property State | Virginia
| | Property ZIP/Postal Code | 22620
| | MLS # | n.a.
| | Section/Block/Lot | n.a.
| | Zoning | CN
| | Current Use | Vacant/Owner-Used
| | Building Sq. Ft. | 1,914
| | Gross Leasable Sq. Ft. | 1,914
| | No. Floors | 1
| | Lot Size Sq. Ft. | n.a.
| | Lot Frontage Ft. | n.a.
| | Lot Depth Ft. | n.a.
| | No. Parking Spaces | n.a.
| | Year Built | 1960
| | Year Last Renovated | n.a.
| | Construction Type | n.a.
| | Property Description | Jim’s Country Store, located along Howellsville Road in Boyce, Virginia, in the prime location to serve the large residential community of Shenandoah Farms, nearly 2,500 home sites and the commuter traffic that uses this busy east west corridor to get to Rt. #50. The aest... [email for more info]
| | Area Description | Boyce, Virginia is located in Clarke County. Howellsville Road access from Route #50 is the main corridor between Boyce and Front Royal and services the very large community of Shenandoah Farms, approximately 2,500 home sites. Many commuters travel Howellsville Road to acc... [email for more info]
| Financial Information
| | Sales Price $ | $598,800.00
| | Gross Revenue $ | n.a.
| | Total Expenses $ | n.a.
| | Taxes $ | n.a.
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Occupancy Rate | 0.00%
| | Price Per Leasable Sq. Ft. $ | $312.85
| | Year Ending | n.a.
| | 1031 Exchange? | n.a.
| | Financing/Terms | n.a.
| Major Tenants
| | Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|