|
|
Land For Sale in Bristol, Wisconsin
| Property # 760840 |
Available |
$7,500,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=760840
Property Information
| | Property Sub-Type | Office | | Other Land | n.a.
| | Property Name | Land for Sale - 4007956.0 acres
| | Property Address 1 | 19000 128th St
| | Property Address 2 | n.a.
| | Property Town/City | Bristol
| | Property County | Kenosha
| | Property State | Wisconsin
| | Property ZIP/Postal Code | 53104
| | MLS # | n.a.
| | Section/Block/Lot | n.a.
| | Zoning | n.a.
| | Lot Size Sq. Ft. | 174,586,563,360
| | Lot Frontage Ft. | n.a.
| | Lot Depth Ft. | n.a.
| | No. Lots | n.a.
| | Current Use | Vacant/Owner-Used
| | Best Use | n.a.
| | Environmental Issues | n.a.
| | Utilities | n.a.
| | Water | n.a.
| | Sewer | n.a.
| | Property Description | Marvelous 170-acre EQUESTRIAN CENTER w/ professionally landscaped, quaint roads that lead to private homes, Welcome Center, 8 well-appointed stables (2,600-25,000 SF) w/150 stalls, radiant heat, wash & grooming stalls, tack rooms, kitchens etc, 65 covered show stalls & 3 in... [email for more info]
| | Area Description | 94 TO 173 WEST TO 45 NORTH TO STATE LINE ROAD/128TH STREET, NORTH TO PROPERTY.
| Financial Information
| | Sales Price $ | $7,500,000.00
| | Gross Revenue $ | n.a.
| | Total Expenses $ | n.a.
| | Taxes $ | n.a.
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Price Per Sq. Ft. $ | n.a.
| | Year Ending | n.a.
| | 1031 Exchange? | n.a.
| | Financing/Terms | n.a.
| Major Tenants
| | Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|