|
|
Land For Sale in Blacklick, Ohio
| Property # 759996 |
Available |
$105,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=759996
Property Information
| | Property Sub-Type | Other Land | | Other Land | n.a.
| | Property Name | 0 Reynoldsburg New Albany Rd
| | Property Address 1 | 0 Reynoldsburg New Albany Rd
| | Property Address 2 | n.a.
| | Property Town/City | Blacklick
| | Property County | Franklin
| | Property State | Ohio
| | Property ZIP/Postal Code | 43004
| | MLS # | 212003272
| | Section/Block/Lot | n.a.
| | Zoning | n.a.
| | Lot Size Acres | 2
| | Lot Frontage Ft. | n.a.
| | Lot Depth Ft. | n.a.
| | No. Lots | n.a.
| | Current Use | Vacant/Owner-Used
| | Best Use | n.a.
| | Environmental Issues | n.a.
| | Utilities | n.a.
| | Water | n.a.
| | Sewer | n.a.
| | Property Description | THE PERFECT BUILD SITE IN A VERY CONVENIENT LOCATION! Two acres with trees and tree lines. Water, Sewer and Electric at the Road. Utilize the existing shared Driveway to save money or build a private Driveway.
| | Area Description | Quick access to Port Columbus, Broad St, I-70, I-270, I-670. Between Havens Rd & Havens Corner Rd.
| Financial Information
| | Sales Price $ | $105,000.00
| | Gross Revenue $ | n.a.
| | Total Expenses $ | n.a.
| | Taxes $ | $2,235.24
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Price Per Sq. Ft. $ | n.a.
| | Year Ending | n.a.
| | 1031 Exchange? | n.a.
| | Financing/Terms | n.a.
| Major Tenants
| | Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|