Retail/Shopping Center For Sale in Hicksville, New York
|
|
| Property # 543612 | Available | $114,999.00 |
Link To This Page:
http://www.land.net/view.php?v_id=543612
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Sub-Type | Freestanding Mixed Use Other Retail Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Retail | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Name | Retail/Shopping Center For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Address 1 | Click on the Get More Information link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Town/City | Hicksville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property County | NASSAU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property State | New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 11801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS # | 2314431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Use | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building Sq. Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Leasable Sq. Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Floors | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 66,058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Parking Spaces | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Last Renovated | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Type | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Description | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Description | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales Price $ | $114,999.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Revenue $ | $360,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Expenses $ | $115,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupancy Rate | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Per Leasable Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





