Retail/Shopping Center For Sale in Glen Cove, New York
|
|
| Property # 543611 | Available | $1,500,000.00 |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=543611
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Sub-Type | Freestanding Mixed Use Other Retail Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Retail | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Name | Retail/Shopping Center For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Address 1 | Click on the Get More Information link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Town/City | Glen Cove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property County | NASSAU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property State | New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 11542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS # | 2314429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning | B-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Use | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building Sq. Ft. | 3,678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Leasable Sq. Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Floors | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 13,007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Parking Spaces | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Last Renovated | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Type | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Description | 1/2 Acre On Busy Corner In Downtown Glen Cove, 3678 Sf Building Currently Used As Auto Repair.Zoned B-1, General Business. Also Avail As Land Lease. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Description | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales Price $ | $1,500,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes $ | $34,205.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupancy Rate | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Per Leasable Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






