Retail/Shopping Center For Sale in East Islip, New York
|
|
| Property # 543527 | Available | $800,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=543527
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Sub-Type | Freestanding Mixed Use Other Retail Space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Retail | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Name | Retail/Shopping Center For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Address 1 | Click on the Get More Information link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Town/City | East Islip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property County | SUFFOLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property State | New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 11730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS # | 2272874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoning | Bu-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Use | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building Sq. Ft. | 1,792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Leasable Sq. Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Floors | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 20,908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Parking Spaces | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Last Renovated | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Type | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Description | Turn-Key Restaurant Bldg Or Perfect For Medical / Retail Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Description | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales Price $ | $800,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes $ | $12,395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupancy Rate | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Per Leasable Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





