|
|
Special Use Property For Sale in Brooklyn, New York
| Property # 543453 |
Available |
$820,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=543453
Property Information
| | Property Type | n.a.
| | Property Name | Special Use Property For Sale
| | Property Address 1 | Click on the Get More Information link
| | Property Address 2 | n.a.
| | Property Town/City | Brooklyn
| | Property County | KINGS
| | Property State | New York
| | Property ZIP/Postal Code | 11206
| | MLS # | 2314389
| | Section/Block/Lot | n.a.
| | Zoning | R6
| | Building Sq. Ft. | 3,800
| | Gross Leasable Sq. Ft. | n.a.
| | Lot Size Sq. Ft. | 2,500
| | Lot Frontage Ft. | n.a.
| | Lot Depth Ft. | n.a.
| | No. Parking Spaces | n.a.
| | Year Built | n.a.
| | Year Last Renovated | n.a.
| | Construction Type | Frame
| | Property Description | Mixed-Use Clearly Visible To Traffic On Busy Bushwick Ave Which Makes It A Terrific Location For A Storefront. Subway Station\'s Steps Away. Lot Can Be Developed Up To An Additional Of 2300 Sqft. Entire Property Can Be Delivered Vacant.
| | Area Description | n.a.
| Financial Information
| | Sales Price $ | $820,000.00
| | Gross Revenue $ | $48,120.00
| | Total Expenses $ | $15,845.00
| | Taxes $ | $3,769.00
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Price Per Sq. Ft. $ | n.a.
| | Year Ending | n.a.
| | 1031 Exchange? | n.a.
| | Financing/Terms | n.a.
| Major Tenants
| | Tenant #1 | Store
| Acres #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | 2nd Fl 1Br
| Acres #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | 3rd Fl 1Br
| Acres #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | 4th Fl 1Br
| Acres #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Acres #5 | n.a.
| Lease Ends #5 | n.a.
| Broker Information
|
| Realtor | Exit Realty Success |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
For more information, click on the Get More Information link.
Or call Land.Net, Inc. 1-718-801-3908 or 1-800-388-2585 toll free.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|