Land For Sale in Bryson City, North Carolina
|
|
| Property # 543372 | Available | $2,400,000.00 |
Mountain Views from the P |
Mountain View from Proper |
View from the property |
Winter in NC |
Winter in NC |
View from the property |
Link To This Page:
http://www.land.net/view.php?v_id=543372
| ||||||||||||||||||||||||||||||||
| Property Sub-Type | Recreational Residential | |||||||||||||||||||||||||||||||
| Other Land | n.a. | |||||||||||||||||||||||||||||||
| Property Name | Peaks Bald Estates | |||||||||||||||||||||||||||||||
| Property Address 1 | n.a. | |||||||||||||||||||||||||||||||
| Property Address 2 | n.a. | |||||||||||||||||||||||||||||||
| Property Town/City | Bryson City | |||||||||||||||||||||||||||||||
| Property County | Swain | |||||||||||||||||||||||||||||||
| Property State | North Carolina | |||||||||||||||||||||||||||||||
| Property ZIP/Postal Code | 28713 | |||||||||||||||||||||||||||||||
| MLS # | n.a. | |||||||||||||||||||||||||||||||
| Section/Block/Lot | n.a. | |||||||||||||||||||||||||||||||
| Zoning | n.a. | |||||||||||||||||||||||||||||||
| Lot Size Sq. Ft. | 8,000 | |||||||||||||||||||||||||||||||
| Lot Frontage Ft. | n.a. | |||||||||||||||||||||||||||||||
| Lot Depth Ft. | n.a. | |||||||||||||||||||||||||||||||
| No. Lots | n.a. | |||||||||||||||||||||||||||||||
| Current Use | Vacant/Owner-Used | |||||||||||||||||||||||||||||||
| Best Use | residential homes | |||||||||||||||||||||||||||||||
| Environmental Issues | none | |||||||||||||||||||||||||||||||
| Utilities | yes | |||||||||||||||||||||||||||||||
| Water | well | |||||||||||||||||||||||||||||||
| Sewer | septic | |||||||||||||||||||||||||||||||
| Property Description | Peaks Bald Estates sits on 71 acres of land that back up to thousands of Acres of the Nantahala National forest in the Cowee Mountain area of the Smoky Mountains of North Carolina. The property has 29, 1 acre + home sites along with approx 28 acres of undeveloped land. | |||||||||||||||||||||||||||||||
| Area Description | Located in Swain County NC it is approx. 10 miles from Bryson City and approx. 60 miles from Ashville NC | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Sales Price $ | $2,400,000.00 | |||||||||||||||||||||||||||||||
| Gross Revenue $ | n.a. | |||||||||||||||||||||||||||||||
| Total Expenses $ | n.a. | |||||||||||||||||||||||||||||||
| Taxes $ | n.a. | |||||||||||||||||||||||||||||||
| Net Operating Income $ | n.a. | |||||||||||||||||||||||||||||||
| Cap Rate | 0.00% | |||||||||||||||||||||||||||||||
| Price Per Sq. Ft. $ | n.a. | |||||||||||||||||||||||||||||||
| Year Ending | n.a. | |||||||||||||||||||||||||||||||
| 1031 Exchange? | n.a. | |||||||||||||||||||||||||||||||
| Financing/Terms | n.a. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | ||||||||||||||||||||||||||||||||










