|
|
Office Building For Sale in Londonderry, New Hampshire
| Property # 487681 |
Available |
$78,900.00 |
Link To This Page:
http://www.land.net/view.php?v_id=487681
Property Information
| | Property Sub-Type | Office Park | | Other Office Building | Office Condo
| | Property Name | C-587
| | Property Address 1 | 12 Parmenter Rd.
| | Property Address 2 | n.a.
| | Property Town/City | Londonderry
| | Property County | Rockingham
| | Property State | New Hampshire
| | Property ZIP/Postal Code | 03053
| | MLS # | 2817129
| | Section/Block/Lot | n.a.
| | Zoning | C-3
| | Current Use | Vacant/Owner-Used
| | Building Sq. Ft. | 942
| | Gross Leasable Sq. Ft. | 942
| | No. Floors | 1
| | Lot Size Sq. Ft. | 333,234
| | Lot Frontage Ft. | 371
| | Lot Depth Ft. | n.a.
| | No. Parking Spaces | 6
| | Year Built | 1980
| | Year Last Renovated | n.a.
| | Construction Type | Wood Frame
| | Property Description | 942 s/f office condo. Reception/waiting area, conference room, 12x13 office, additional 4 custom cubicles, private entry, ample signage and parking. Office furniture and phone system negotiable. Rcntly upgraded w/carpets, flooring, custom trim & painting.
| | Area Description | Exit 4, I-93, West 3.7 miles to Parmenter Rd., take left 1st building on left.
| Financial Information
| | Sales Price $ | $78,900.00
| | Gross Revenue $ | n.a.
| | Total Expenses $ | n.a.
| | Taxes $ | n.a.
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Occupancy Rate | 0.00%
| | Price Per Leasable Sq. Ft. $ | n.a.
| | Year Ending | n.a.
| | 1031 Exchange? | n.a.
| | Financing/Terms | n.a.
| Major Tenants
| | Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|