Single Family Home (1 to 4 Families) For Sale in Woodmere, New York
|
|
| Property # 474305 | Available | $525,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=474305
| ||||||||||
| Property Sub-Type | Single Family Home (1 to 4 Families) | |||||||||
| Other Residential | n.a. | |||||||||
| Property Name | Homes, Condos, Co-ops For Sale | |||||||||
| Property Address 1 | Click on the Get More Information link | |||||||||
| Property Address 2 | n.a. | |||||||||
| Property Town/City | Woodmere | |||||||||
| Property County | NASSAU | |||||||||
| Property State | New York | |||||||||
| Property ZIP/Postal Code | 11598 | |||||||||
| MLS # | 2247118 | |||||||||
| Section/Block/Lot | n.a. | |||||||||
| Zoning | n.a. | |||||||||
| Home Size Sq. Ft. | n.a. | |||||||||
| Lot Size Sq. Ft. | n.a. | |||||||||
| Lot Frontage Ft. | n.a. | |||||||||
| Lot Depth Ft. | n.a. | |||||||||
| No. Lots | n.a. | |||||||||
| Families | n.a. | |||||||||
| Levels | n.a. | |||||||||
| Attached/Detached | Attached | |||||||||
| Construction Type | Sidng | |||||||||
| Style | Homeowner Assoc | |||||||||
| Year Built | 1990 | |||||||||
| No. of Bedrooms | 3 | |||||||||
| No. of Full Bathrooms | 3 | |||||||||
| No. of Half Bathrooms | 1 | |||||||||
| Rooms | 7 | |||||||||
| Kitchen Type | Eat-in Kitchen | |||||||||
| Basement | Finished Basement | |||||||||
| Fuel | Gas | |||||||||
| Heat | n.a. | |||||||||
| Garage | n.a. | |||||||||
| Number of Cars | 1 | |||||||||
| Driveway | n.a. | |||||||||
| Utilities | n.a. | |||||||||
| Water | n.a. | |||||||||
| Sewer | n.a. | |||||||||
| Attic | No | |||||||||
| Back Yard | No | |||||||||
| Central A/C | No | |||||||||
| Central Heating | No | |||||||||
| Community Center | No | |||||||||
| Deck | No | |||||||||
| Den/Family Room | No | |||||||||
| Double Glazing | No | |||||||||
| Dryer | Yes | |||||||||
| Dryer Hookup | No | |||||||||
| Fireplace | No | |||||||||
| Formal Dining Room | No | |||||||||
| Gated Community | No | |||||||||
| Golf | No | |||||||||
| Laundry Room | No | |||||||||
| Patio | No | |||||||||
| Pets Permitted | Yes | |||||||||
| Pool | No | |||||||||
| Tennis | Yes | |||||||||
| Washer | Yes | |||||||||
| Washer Hookup | No | |||||||||
| Waterfront | No | |||||||||
| Property Description | 3 Level Condo,In A Laxurious Development(Pool,Tennis Court).Open And Bright Layout.3Br On One Level.Large Den/Br ,And A Fbth In Bsmt.Quiet And Private,But Still Close To All. | |||||||||
| Area Description | n.a. | |||||||||
| ||||||||||
| Sales Price $ | $525,000.00 | |||||||||
| Taxes $ | $15,193.00 | |||||||||
| Maintanence/Common Charges $ | $475.00 | |||||||||
| Total Expenses $ | n.a. | |||||||||
| Financing/Terms | n.a. | |||||||||
| ||||||||||
| Realtor | Charles Rutenberg Realty Inc | |||||||||
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. | |||||||||
For more information, click on the Get More Information link. Or call Land.Net, Inc. 1-718-801-3908 or 1-800-388-2585 toll free. | ||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.





