|
|
Land For Sale in Monteocha, Florida
| Property # 468238 |
Available |
$967,500.00 |
Link To This Page:
http://www.land.net/view.php?v_id=468238
Property Information
| | Property Sub-Type | Agricultural Residential | | Other Land | n.a.
| | Property Name | A-304 - 215 acres
| | Property Address 1 | NE 21st Street
| | Property Address 2 | n.a.
| | Property Town/City | Monteocha
| | Property County | Alachua
| | Property State | Florida
| | Property ZIP/Postal Code | 32609
| | MLS # | n.a.
| | Section/Block/Lot | n.a.
| | Zoning | n.a.
| | Lot Size Acres | 215
| | Lot Frontage Ft. | n.a.
| | Lot Depth Ft. | n.a.
| | No. Lots | n.a.
| | Current Use | Vacant/Owner-Used
| | Best Use | Res
| | Environmental Issues | n.a.
| | Utilities | n.a.
| | Water | n.a.
| | Sewer | n.a.
| | Property Description | Great tract with planted pine and hardwoods. About 1/2 of the property is wetlands, and flood plain, Little Monteocha Creek drains through a portion. OWNER WILL THROW IN ADDITIONAL 5 ACRE TRACT WITH "AS IS" DOUBLEWIDE FOR ACCEPTED OFFER.
| | Area Description | n.a.
| Financial Information
| | Sales Price $ | $967,500.00
| | Gross Revenue $ | n.a.
| | Total Expenses $ | n.a.
| | Taxes $ | n.a.
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Price Per Sq. Ft. $ | n.a.
| | Year Ending | n.a.
| | 1031 Exchange? | n.a.
| | Financing/Terms | cash
| Major Tenants
| | Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|