|
|
Land For Sale in Hawthorne, Florida
| Property # 463715 |
Sold |
$100,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=463715
Property Information
| | Property Sub-Type | Residential | | Other Land | n.a.
| | Property Name | WL-038 - waterfront lot
| | Property Address 1 | 280 Neal Road
| | Property Address 2 | n.a.
| | Property Town/City | Hawthorne
| | Property County | Alachua
| | Property State | Florida
| | Property ZIP/Postal Code | 32640
| | MLS # | WL-038
| | Section/Block/Lot | n.a.
| | Zoning | n.a.
| | Lot Size Acres | 1
| | Lot Frontage Ft. | n.a.
| | Lot Depth Ft. | n.a.
| | No. Lots | n.a.
| | Current Use | Vacant/Owner-Used
| | Best Use | Res
| | Environmental Issues | n.a.
| | Utilities | n.a.
| | Water | n.a.
| | Sewer | n.a.
| | Property Description | Waterfront - Great opportunity to own one plus acres on a great skiing, fishing and swimming lake. This private 80 acre lake offers great views, lots of nature and beaitufl sunsets. The property has 100 feet of waterfront, a culvert already in place and low Putnam County taxes.
| | Area Description | Property located on Neal Road
| Financial Information
| | Sales Price $ | $100,000.00
| | Gross Revenue $ | n.a.
| | Total Expenses $ | n.a.
| | Taxes $ | n.a.
| | Net Operating Income $ | n.a.
| | Cap Rate | 0.00%
| | Price Per Sq. Ft. $ | n.a.
| | Year Ending | n.a.
| | 1031 Exchange? | n.a.
| | Financing/Terms | cash
| Major Tenants
| | Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| | Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| | Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| | Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| | Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|
|
|