Property Information
|
Property Sub-Type | Neighborhood Center Other Retail Space |
Other Retail | n.a.
|
Property Name | Retail Art Gallery
|
Property Address 1 | n.a.
|
Property Address 2 | n.a.
|
Property Town/City | Duluth-Superior
|
Property County | n.a.
|
Property State | Minnesota
|
Property ZIP/Postal Code | 00000
|
MLS # | n.a.
|
Section/Block/Lot | n.a.
|
Zoning | n.a.
|
Current Use | Net-Leased
|
Building Sq. Ft. | n.a.
|
Gross Leasable Sq. Ft. | 1,700
|
No. Floors | n.a.
|
Lot Size Sq. Ft. | n.a.
|
Lot Frontage Ft. | n.a.
|
Lot Depth Ft. | n.a.
|
No. Parking Spaces | n.a.
|
Year Built | 1995
|
Year Last Renovated | n.a.
|
Construction Type | Block and Steel
|
Property Description | Attractive Duluth/Superior retail art gallery at high traffic, busy leased tourism location with1700 square foot showroom. The environment is fun, making life long relationships and participating in a creative process that is also lucrative.
|
Area Description | Duluth-Superior are of Norther Minnesota/Wisconsin. On the shores of Lake Superior
|
Financial Information
|
Sales Price $ | $395,000.00
|
Gross Revenue $ | $503,133.00
|
Total Expenses $ | n.a.
|
Taxes $ | n.a.
|
Net Operating Income $ | $126,306.00
|
Cap Rate | 0.00%
|
Occupancy Rate | 0.00%
|
Price Per Leasable Sq. Ft. $ | n.a.
|
Year Ending | 2019
|
1031 Exchange? | n.a.
|
Financing/Terms | cash sale
|
Major Tenants
|
Tenant #1 | Art Gallery
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|