Property # 1178746 | Available | $460,000.00 |
![]() |
![]() |
| |||||||||||||||||||||||||||||||
Property Sub-Type | Commercial Residential Other Land | ||||||||||||||||||||||||||||||
Other Land | n.a. | ||||||||||||||||||||||||||||||
Property Name | n.a. | ||||||||||||||||||||||||||||||
Property Address 1 | 2527 Holly Hill Tank Rd | ||||||||||||||||||||||||||||||
Property Address 2 | n.a. | ||||||||||||||||||||||||||||||
Property Town/City | Davenport | ||||||||||||||||||||||||||||||
Property County | Polk | ||||||||||||||||||||||||||||||
Property State | Florida | ||||||||||||||||||||||||||||||
Property ZIP/Postal Code | 33837 | ||||||||||||||||||||||||||||||
MLS # | n.a. | ||||||||||||||||||||||||||||||
Section/Block/Lot | n.a. | ||||||||||||||||||||||||||||||
Zoning | RL1X | ||||||||||||||||||||||||||||||
Lot Size Acres | 5 | ||||||||||||||||||||||||||||||
Lot Frontage Ft. | 332 | ||||||||||||||||||||||||||||||
Lot Depth Ft. | 646 | ||||||||||||||||||||||||||||||
No. Lots | n.a. | ||||||||||||||||||||||||||||||
Current Use | Vacant/Owner-Used | ||||||||||||||||||||||||||||||
Best Use | n.a. | ||||||||||||||||||||||||||||||
Environmental Issues | n.a. | ||||||||||||||||||||||||||||||
Utilities | n.a. | ||||||||||||||||||||||||||||||
Water | n.a. | ||||||||||||||||||||||||||||||
Sewer | n.a. | ||||||||||||||||||||||||||||||
Property Description | 4.9 acres. | ||||||||||||||||||||||||||||||
Area Description | Located one block North and West of AdventHealth Hospital and 3 1/2 miles South of I-4 & Hwy 27, Exit 55. | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Sales Price $ | $460,000.00 | ||||||||||||||||||||||||||||||
Gross Revenue $ | n.a. | ||||||||||||||||||||||||||||||
Total Expenses $ | n.a. | ||||||||||||||||||||||||||||||
Taxes $ | $1,917.00 | ||||||||||||||||||||||||||||||
Net Operating Income $ | n.a. | ||||||||||||||||||||||||||||||
Cap Rate | 0.00% | ||||||||||||||||||||||||||||||
Price Per Sq. Ft. $ | n.a. | ||||||||||||||||||||||||||||||
Year Ending | n.a. | ||||||||||||||||||||||||||||||
1031 Exchange? | n.a. | ||||||||||||||||||||||||||||||
Financing/Terms | n.a. | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. |