Property Information
|
Property Sub-Type | Agricultural Commercial Residential |
Other Land | n.a.
|
Property Name | n.a.
|
Property Address 1 | n.a.
|
Property Address 2 | n.a.
|
Property Town/City | Phoenixville
|
Property County | Chester
|
Property State | Pennsylvania
|
Property ZIP/Postal Code | 19460
|
MLS # | PACT506968
|
Section/Block/Lot | n.a.
|
Zoning | R2
|
Lot Size Sq. Ft. | 696,960
|
Lot Frontage Ft. | n.a.
|
Lot Depth Ft. | n.a.
|
No. Lots | n.a.
|
Current Use | Vacant/Owner-Used
|
Best Use | n.a.
|
Environmental Issues | n.a.
|
Utilities | n.a.
|
Water | n.a.
|
Sewer | n.a.
|
Property Description | There are endless possibilities on this 16-acre lot with a combination of clearings, woods, and a stream Build a private retreat, horse farm, Solar farm or medical marijuana lease possible. There is a Peco Utility Easement. Adjacent 16 acres could also be considered
|
Area Description | n.a.
|
Financial Information
|
Sales Price $ | $608,000.00
|
Gross Revenue $ | n.a.
|
Total Expenses $ | n.a.
|
Taxes $ | n.a.
|
Net Operating Income $ | n.a.
|
Cap Rate | 0.00%
|
Price Per Sq. Ft. $ | n.a.
|
Year Ending | n.a.
|
1031 Exchange? | n.a.
|
Financing/Terms | n.a.
|
Major Tenants
|
Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|