Property Information
|
Property Sub-Type | Other Office Building |
Other Office Building | Commercial
|
Property Name | 60 E Broad Street
|
Property Address 1 | 60 E Broad Street
|
Property Address 2 | n.a.
|
Property Town/City | Columbus
|
Property County | Franklin
|
Property State | Ohio
|
Property ZIP/Postal Code | 43215
|
MLS # | 220003782
|
Section/Block/Lot | n.a.
|
Zoning | commercial
|
Current Use | Vacant/Owner-Used
|
Building Sq. Ft. | 15,660
|
Gross Leasable Sq. Ft. | 15,660
|
No. Floors | 5
|
Lot Size Acres | n.a.
|
Lot Frontage Ft. | n.a.
|
Lot Depth Ft. | n.a.
|
No. Parking Spaces | n.a.
|
Year Built | 1918
|
Year Last Renovated | n.a.
|
Construction Type | Block; Masonry
|
Property Description | Perfect location for almost any use (with proper approval). 5 Floors with multiple Offices, Mezzanine and Basement. Elevator to 5 Levels. Gated parking in rear accessed off the alley. Some updates include HVAC systems, fire alarm system and access control panel. Interior demo has been started.
|
Area Description | Between Street: High St & 5.3rd St
|
Financial Information
|
Sales Price $ | $1,749,000.00
|
Gross Revenue $ | n.a.
|
Total Expenses $ | n.a.
|
Taxes $ | n.a.
|
Net Operating Income $ | n.a.
|
Cap Rate | 0.00%
|
Occupancy Rate | 0.00%
|
Price Per Leasable Sq. Ft. $ | n.a.
|
Year Ending | n.a.
|
1031 Exchange? | n.a.
|
Financing/Terms | n.a.
|
Major Tenants
|
Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.
|