|
Land For Sale in Columbus, Ohio
Property # 1178621 |
Available |
$1,899,900.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1178621
Property Information
| Property Sub-Type | Commercial Industrial | Other Land | Development
| Property Name | 0 Refugee Road
| Property Address 1 | 0 Refugee Road
| Property Address 2 | n.a.
| Property Town/City | Columbus
| Property County | Franklin
| Property State | Ohio
| Property ZIP/Postal Code | 43232
| MLS # | 219043393
| Section/Block/Lot | n.a.
| Zoning | LR-2-RES & PUD8
| Lot Size Acres | 79
| Lot Frontage Ft. | n.a.
| Lot Depth Ft. | n.a.
| No. Lots | n.a.
| Current Use | Vacant/Owner-Used
| Best Use | n.a.
| Environmental Issues | n.a.
| Utilities | Electric; Gas
| Water | Available
| Sewer | Sanitary & Storm
| Property Description | n.a.
| Area Description | Between Hamilton, Refugee Rd & Kimberly Parkway
| Financial Information
| Sales Price $ | $1,899,900.00
| Gross Revenue $ | n.a.
| Total Expenses $ | n.a.
| Taxes $ | n.a.
| Net Operating Income $ | n.a.
| Cap Rate | 0.00%
| Price Per Sq. Ft. $ | n.a.
| Year Ending | n.a.
| 1031 Exchange? | n.a.
| Financing/Terms | n.a.
| Major Tenants
| Tenant #1 | n.a.
| Sq. Ft. #1 | n.a.
| Lease Ends #1 | n.a.
| Tenant #2 | n.a.
| Sq. Ft. #2 | n.a.
| Lease Ends #2 | n.a.
| Tenant #3 | n.a.
| Sq. Ft. #3 | n.a.
| Lease Ends #3 | n.a.
| Tenant #4 | n.a.
| Sq. Ft. #4 | n.a.
| Lease Ends #4 | n.a.
| Tenant #5 | n.a.
| Sq. Ft. #5 | n.a.
| Lease Ends #5 | n.a.
|
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |
|