Co-op For Sale in Floral Park, New York
|
Property # 1131789 | Available | $2,695,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1131789
| ||||||||||
Property Sub-Type | Co-op | |||||||||
Other Residential | n.a. | |||||||||
Property Name | Homes, Condos, Co-ops For Sale | |||||||||
Property Address 1 | Click on the Get More Information link | |||||||||
Property Address 2 | n.a. | |||||||||
Property Town/City | Floral Park | |||||||||
Property County | QUEENS | |||||||||
Property State | New York | |||||||||
Property ZIP/Postal Code | 11005 | |||||||||
MLS # | 2807910 | |||||||||
Section/Block/Lot | n.a. | |||||||||
Zoning | n.a. | |||||||||
Home Size Sq. Ft. | 2,450 | |||||||||
Lot Size Sq. Ft. | n.a. | |||||||||
Lot Frontage Ft. | n.a. | |||||||||
Lot Depth Ft. | n.a. | |||||||||
No. Lots | n.a. | |||||||||
Families | n.a. | |||||||||
Levels | n.a. | |||||||||
Attached/Detached | Attached | |||||||||
Construction Type | Concrete | |||||||||
Style | Co-Op | |||||||||
Year Built | 1975 | |||||||||
No. of Bedrooms | 2 | |||||||||
No. of Full Bathrooms | 3 | |||||||||
No. of Half Bathrooms | 1 | |||||||||
Rooms | 6 | |||||||||
Kitchen Type | Eat-in Kitchen | |||||||||
Basement | No Basement | |||||||||
Fuel | Oil | |||||||||
Heat | n.a. | |||||||||
Garage | n.a. | |||||||||
Number of Cars | 2 | |||||||||
Driveway | n.a. | |||||||||
Utilities | n.a. | |||||||||
Water | n.a. | |||||||||
Sewer | n.a. | |||||||||
Attic | No | |||||||||
Back Yard | No | |||||||||
Central A/C | No | |||||||||
Central Heating | No | |||||||||
Community Center | No | |||||||||
Deck | No | |||||||||
Den/Family Room | No | |||||||||
Double Glazing | No | |||||||||
Dryer | Yes | |||||||||
Dryer Hookup | No | |||||||||
Fireplace | No | |||||||||
Formal Dining Room | No | |||||||||
Gated Community | No | |||||||||
Golf | No | |||||||||
Laundry Room | No | |||||||||
Patio | No | |||||||||
Pets Permitted | No | |||||||||
Pool | No | |||||||||
Tennis | Yes | |||||||||
Washer | Yes | |||||||||
Washer Hookup | No | |||||||||
Waterfront | No | |||||||||
Property Description | Spectacular Opportunity To Enjoy The Ultimate In Luxury Living At North Shore Towers. Unobstructed Panoramic Views. Five Sliding Glass Doors Lead To Huge 650 Ft.Newly Tiled Terrace. Elegant Entrance Foyer Opens To Oversized Living Room And Formal Dining Room. Fully Renovated Oversized State Of The Art Kitchen With Large Windowed Dinette. Enormous Master Bedroom And 2 Baths | |||||||||
Area Description | n.a. | |||||||||
| ||||||||||
Sales Price $ | $2,695,000.00 | |||||||||
Taxes $ | n.a. | |||||||||
Maintanence/Common Charges $ | $4,580.00 | |||||||||
Total Expenses $ | n.a. | |||||||||
Financing/Terms | n.a. | |||||||||
| ||||||||||
Realtor | Magic Of Great Neck Realty | |||||||||
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. | |||||||||
For more information, click on the Get More Information link. Or call Land.Net, Inc. 1-718-801-3908 or 1-800-388-2585 toll free. |
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.