Single Family Home (1 to 4 Families) For Sale in Cypress Hills, New York
|
Property # 1092713 | Available | $599,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1092713
| ||||||||||
Property Sub-Type | Single Family Home (1 to 4 Families) | |||||||||
Other Residential | n.a. | |||||||||
Property Name | Homes, Condos, Co-ops For Sale | |||||||||
Property Address 1 | Click on the Get More Information link | |||||||||
Property Address 2 | n.a. | |||||||||
Property Town/City | Cypress Hills | |||||||||
Property County | KINGS | |||||||||
Property State | New York | |||||||||
Property ZIP/Postal Code | 11208 | |||||||||
MLS # | 2774386 | |||||||||
Section/Block/Lot | n.a. | |||||||||
Zoning | n.a. | |||||||||
Home Size Sq. Ft. | n.a. | |||||||||
Lot Size Sq. Ft. | 2,083 | |||||||||
Lot Frontage Ft. | n.a. | |||||||||
Lot Depth Ft. | n.a. | |||||||||
No. Lots | n.a. | |||||||||
Families | 2 | |||||||||
Levels | n.a. | |||||||||
Attached/Detached | Other | |||||||||
Construction Type | Frame | |||||||||
Style | Colonial | |||||||||
Year Built | n.a. | |||||||||
No. of Bedrooms | 5+ | |||||||||
No. of Full Bathrooms | 2 | |||||||||
No. of Half Bathrooms | n.a. | |||||||||
Rooms | 10 | |||||||||
Kitchen Type | n.a. | |||||||||
Basement | Finished Basement | |||||||||
Fuel | Gas | |||||||||
Heat | n.a. | |||||||||
Garage | n.a. | |||||||||
Number of Cars | n.a. | |||||||||
Driveway | Party | |||||||||
Utilities | n.a. | |||||||||
Water | Public | |||||||||
Sewer | Y | |||||||||
Attic | No | |||||||||
Back Yard | No | |||||||||
Central A/C | No | |||||||||
Central Heating | No | |||||||||
Community Center | No | |||||||||
Deck | No | |||||||||
Den/Family Room | No | |||||||||
Double Glazing | No | |||||||||
Dryer | No | |||||||||
Dryer Hookup | No | |||||||||
Fireplace | No | |||||||||
Formal Dining Room | No | |||||||||
Gated Community | No | |||||||||
Golf | No | |||||||||
Laundry Room | No | |||||||||
Patio | Yes | |||||||||
Pets Permitted | No | |||||||||
Pool | No | |||||||||
Tennis | No | |||||||||
Washer | No | |||||||||
Washer Hookup | No | |||||||||
Waterfront | No | |||||||||
Property Description | n.a. | |||||||||
Area Description | n.a. | |||||||||
| ||||||||||
Sales Price $ | $599,000.00 | |||||||||
Taxes $ | $3,983.00 | |||||||||
Maintanence/Common Charges $ | n.a. | |||||||||
Total Expenses $ | n.a. | |||||||||
Financing/Terms | n.a. | |||||||||
| ||||||||||
Realtor | Winzone Realty Inc | |||||||||
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. | |||||||||
For more information, click on the Get More Information link. Or call Land.Net, Inc. 1-718-801-3908 or 1-800-388-2585 toll free. |
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.