Search result of Land For Sale in Georgia
Below are listings matching your search criteria. Click on the "V" icon to view a listing and the "W" icon to add a listing to your Watch List.
Country - United States
Page 1 of 4 << Go page 1 2 3 4 Next Last >>
| Date Prop # |
Type Subtype |
City State |
Sq. Ft. | Price | View | Add To Watch List | |
![]() | 01/13/2008 266531 | Land Agricultural Residential | Ellijay Georgia | 217,800 | $57,500.00 | ||
![]() | 06/01/2010 524722 | Land Residential | Braselton Georgia | 3,037,917 | $10,300,000.00 | ||
![]() | 10/08/2009 454995 | Land Commercial Office Retail | Auburn Georgia | 20,037 | $150,000.00 | ||
![]() | 10/29/2009 460688 | Land Agricultural Recreational Timberland | Quitman Georgia | 14,919,300 | $1,198,750.00 | ||
![]() | 03/29/2010 503527 | Land Retail | Mableton Georgia | 53,578 | $307,500.00 | ||
![]() | 01/14/2010 479476 | Land Commercial | Atlanta Georgia | 26,136 | $675,000.00 | ||
![]() | 09/18/2009 448983 | Land Commercial Recreational Residential | Summerville Georgia | 10,018,800 | $1.00 | ||
![]() | 11/09/2009 463986 | Land Agricultural Commercial | Cairo Georgia | 499,198 | $1,000.00 | ||
![]() | 03/19/2010 500399 | Land Commercial | Woodstock Georgia | 1,219,680 | $5,600,000.00 | ||
![]() | 10/06/2009 454181 | Land Other Land | Moultrie Georgia | 43,560 | $1.00 | ||
![]() | 09/16/2009 448241 | Land Commercial | Augusta Georgia | 261,360 | $450,000.00 | ||
![]() | 03/04/2010 495003 | Land Residential | Decatur Georgia | 392,040 | $595,000.00 | ||
![]() | 02/04/2010 486582 | Land Recreational Timberland | Flovilla Georgia | 2,570,040 | $207,000.00 | ||
![]() | 01/14/2010 479478 | Land Agricultural | Adel Georgia | 522,720 | $65,000.00 | ||
![]() | 05/07/2010 517369 | Land Residential | Canton Georgia | 9,000 | $200,000.00 | ||
![]() | 04/02/2010 504974 | Land Residential | Saint George Georgia | 108,900 | $26,250.00 | ||
![]() | 08/13/2010 548537 | Land Residential Retail Other Land | Brunswick Georgia | 129,460,320 | $13,500,000.00 | ||
![]() | 04/28/2010 514099 | Land Residential | Thomson Georgia | 17,424 | $4,000.00 | ||
![]() | 10/02/2008 356882 | Land Commercial Residential | Atlanta Georgia | 67,953 | $500,000.00 | ||
![]() | 03/03/2010 494498 | Land Industrial | Locust Grove Georgia | 3,151,130 | $1,950,000.00 | ||
![]() | 10/29/2009 460691 | Land Agricultural Recreational Residential | Quitman Georgia | 15,463,800 | $1.00 | ||
![]() | 10/30/2008 365097 | Land Commercial Residential | Atlanta Georgia | 87,120 | $495,000.00 | ||
![]() | 01/14/2010 479477 | Land Agricultural | Boston Georgia | 3,245,220 | $4,000.00 | ||
![]() | 02/04/2010 486581 | Land Recreational Residential Timberland | Forsyth Georgia | 2,831,400 | $230,000.00 | ||
![]() | 09/16/2009 448245 | Land Commercial | Hephzibah Georgia | 87,120 | $140,000.00 | ||
![]() | 08/24/2010 551683 | Land Commercial Industrial Other Land | Chamblee Georgia | 25,700 | $191,500.00 | ||
![]() | 05/19/2010 521221 | Land Commercial | Dawsonville Georgia | 209,088 | $225,000.00 | ||
![]() | 04/28/2010 514098 | Land Residential | Appling Georgia | 16,988 | $35,000.00 | ||
![]() | 01/18/2010 480547 | Land Agricultural | Broxton Georgia | 3,397,680 | $218,400.00 | ||
![]() | 10/08/2009 454997 | Land Commercial Industrial Recreational | Lawrenceville Georgia | 325,829 | $1,460,000.00 |

































