Search result of Homes, Condos, Co-ops For Sale in New York
Below are listings matching your search criteria. Click on the "V" icon to view a listing and the "W" icon to add a listing to your Watch List.
Country - United States
Page 1 of 22 << Go page 1 2 3 4 5 6 7 8 9 10 11 Next Last >>
Date Prop # |
Type Subtype |
City State |
Bed | Full Bath | Half Bath | Price | MLS | View | Add To Watch List | |
12/21/2015 1143380 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 3 | 2 | n.a. | $120,000.00 | ![]() | ![]() | ![]() | |
12/09/2015 1140905 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 4 | 2 | n.a. | $125,000.00 | ![]() | ![]() | ![]() | |
05/20/2015 1082851 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 1 | 1 | n.a. | $150,000.00 | ![]() | ![]() | ![]() | |
01/07/2016 1146859 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 4 | 2 | n.a. | $164,900.00 | ![]() | ![]() | ![]() | |
11/10/2015 1134193 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 3 | 1 | 1 | $167,000.00 | ![]() | ![]() | ![]() | |
12/07/2015 1140403 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 3 | 1 | n.a. | $175,000.00 | ![]() | ![]() | ![]() | |
08/20/2015 1111280 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 2 | 1 | n.a. | $175,000.00 | ![]() | ![]() | ![]() | |
12/10/2015 1141156 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 3 | 2 | n.a. | $179,000.00 | ![]() | ![]() | ![]() | |
08/25/2015 1112521 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 5 | 2 | n.a. | $179,000.00 | ![]() | ![]() | ![]() | |
07/02/2015 1096692 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 3 | 1 | n.a. | $180,000.00 | ![]() | ![]() | ![]() | |
01/12/2016 1147856 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 3 | 1 | n.a. | $190,000.00 | ![]() | ![]() | ![]() | |
10/21/2015 1128791 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 3 | 1 | 1 | $190,000.00 | ![]() | ![]() | ![]() | |
11/01/2015 1131853 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 3 | 1 | n.a. | $194,900.00 | ![]() | ![]() | ![]() | |
03/19/2015 1062079 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 3 | 1 | n.a. | $199,000.00 | ![]() | ![]() | ![]() | |
07/23/2015 1144908 | Single Family Home Single Family Home (1 to 4 Families) | Amityville New York | 3 | 1 | n.a. | $199,000.00 | ![]() | ![]() | ![]() | |
09/21/2015 1119877 | Single Family Home Single Family Home (1 to 4 Families) | Aquebogue New York | 3 | 1 | 1 | $164,500.00 | ![]() | ![]() | ![]() | |
12/23/2015 1143841 | Single Family Home Single Family Home (1 to 4 Families) | Babylon New York | 2 | 1 | n.a. | $179,000.00 | ![]() | ![]() | ![]() | |
05/28/2015 1085643 | Single Family Home Single Family Home (1 to 4 Families) | Baiting Hollow New York | 3 | 1 | n.a. | $149,990.00 | ![]() | ![]() | ![]() | |
06/07/2015 1088652 | Single Family Home Single Family Home (1 to 4 Families) | Baiting Hollow New York | 2 | 1 | n.a. | $189,000.00 | ![]() | ![]() | ![]() | |
12/13/2015 1141829 | Single Family Home Single Family Home (1 to 4 Families) | Bay Shore New York | 2 | 2 | n.a. | $144,900.00 | ![]() | ![]() | ![]() | |
11/19/2015 1136665 | Single Family Home Single Family Home (1 to 4 Families) | Bay Shore New York | 3 | 1 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
![]() | 11/19/2015 1136659 | Single Family Home Single Family Home (1 to 4 Families) | Bay Shore New York | 4 | 2 | n.a. | $149,900.00 | ![]() | ![]() | ![]() |
![]() | 11/19/2015 1136662 | Single Family Home Single Family Home (1 to 4 Families) | Bay Shore New York | 4 | 2 | n.a. | $149,900.00 | ![]() | ![]() | ![]() |
11/13/2015 1135113 | Single Family Home Single Family Home (1 to 4 Families) | Bay Shore New York | 4 | 2 | n.a. | $150,000.00 | ![]() | ![]() | ![]() | |
12/07/2015 1140397 | Single Family Home Single Family Home (1 to 4 Families) | Bay Shore New York | 3 | 2 | n.a. | $150,000.00 | ![]() | ![]() | ![]() | |
08/19/2015 1140412 | Single Family Home Single Family Home (1 to 4 Families) | Bay Shore New York | 3 | 1 | 1 | $159,000.00 | ![]() | ![]() | ![]() | |
11/24/2015 1137731 | Single Family Home Single Family Home (1 to 4 Families) | Bay Shore New York | 3 | 2 | n.a. | $169,000.00 | ![]() | ![]() | ![]() | |
01/13/2015 1123310 | Single Family Home Single Family Home (1 to 4 Families) | Bay Shore New York | 3 | 1 | n.a. | $169,900.00 | ![]() | ![]() | ![]() | |
12/01/2015 1138875 | Single Family Home Single Family Home (1 to 4 Families) | Bay Shore New York | 2 | 1 | n.a. | $170,000.00 | ![]() | ![]() | ![]() | |
07/21/2015 1102459 | Single Family Home Single Family Home (1 to 4 Families) | Bay Shore New York | 3 | 1 | n.a. | $170,000.00 | ![]() | ![]() | ![]() |
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. |