Search result of Homes, Condos, Co-ops For Sale in New York
Below are listings matching your search criteria. Click on the "V" icon to view a listing and the "W" icon to add a listing to your Watch List.
Country - United States
Page 5 of 22 << Go page First Prev 5 6 7 8 9 10 11 12 13 14 15 Next Last >>
Date Prop # |
Type Subtype |
City State |
Bed | Full Bath | Half Bath | Price | MLS | View | Add To Watch List | |
11/05/2015 1132872 | Single Family Home Single Family Home (1 to 4 Families) | Central Islip New York | 5 | 2 | n.a. | $145,000.00 | ![]() | ![]() | ![]() | |
07/29/2015 1104117 | Single Family Home Single Family Home (1 to 4 Families) | Mastic Beach New York | 3 | 1 | n.a. | $145,000.00 | ![]() | ![]() | ![]() | |
12/01/2015 1138891 | Single Family Home Single Family Home (1 to 4 Families) | Bellport New York | 4 | 1 | n.a. | $145,000.00 | ![]() | ![]() | ![]() | |
09/03/2015 1115318 | Single Family Home Single Family Home (1 to 4 Families) | Mastic New York | 2 | 1 | n.a. | $145,000.00 | ![]() | ![]() | ![]() | |
05/29/2015 1085319 | Single Family Home Single Family Home (1 to 4 Families) | Mastic New York | 3 | 1 | n.a. | $145,000.00 | ![]() | ![]() | ![]() | |
04/08/2015 1068109 | Single Family Home Single Family Home (1 to 4 Families) | Shirley New York | 3 | 1 | 1 | $145,000.00 | ![]() | ![]() | ![]() | |
08/26/2015 1112880 | Single Family Home Single Family Home (1 to 4 Families) | Mastic New York | 3 | 1 | n.a. | $145,000.00 | ![]() | ![]() | ![]() | |
09/24/2015 1120873 | Single Family Home Single Family Home (1 to 4 Families) | Shirley New York | 3 | 1 | n.a. | $145,000.00 | ![]() | ![]() | ![]() | |
08/04/2015 1105946 | Single Family Home Single Family Home (1 to 4 Families) | Wyandanch New York | 3 | 1 | n.a. | $145,000.00 | ![]() | ![]() | ![]() | |
05/20/2015 1129408 | Single Family Home Single Family Home (1 to 4 Families) | Bellport New York | 3 | 1 | n.a. | $147,000.00 | ![]() | ![]() | ![]() | |
09/22/2015 1120259 | Single Family Home Single Family Home (1 to 4 Families) | Shirley New York | 3 | 2 | n.a. | $147,250.00 | ![]() | ![]() | ![]() | |
09/30/2015 1122545 | Single Family Home Single Family Home (1 to 4 Families) | Brentwood New York | 3 | 2 | n.a. | $147,900.00 | ![]() | ![]() | ![]() | |
06/17/2015 1091785 | Single Family Home Single Family Home (1 to 4 Families) | Mastic Beach New York | 3 | 2 | n.a. | $148,000.00 | ![]() | ![]() | ![]() | |
02/14/2014 1132224 | Single Family Home Single Family Home (1 to 4 Families) | Central Islip New York | 3 | 2 | n.a. | $148,000.00 | ![]() | ![]() | ![]() | |
11/18/2015 1136690 | Single Family Home Single Family Home (1 to 4 Families) | Middle Island New York | 3 | 1 | n.a. | $148,900.00 | ![]() | ![]() | ![]() | |
03/17/2015 1061336 | Single Family Home Single Family Home (1 to 4 Families) | Central Islip New York | 5+ | 2 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
08/19/2015 1110505 | Single Family Home Single Family Home (1 to 4 Families) | Deer Park New York | 3 | 2 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
10/08/2015 1125301 | Single Family Home Single Family Home (1 to 4 Families) | Lindenhurst New York | 2 | 1 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
08/30/2015 1144559 | Single Family Home Single Family Home (1 to 4 Families) | Central Islip New York | 2 | 2 | 1 | $149,000.00 | ![]() | ![]() | ![]() | |
07/07/2015 1097840 | Single Family Home Single Family Home (1 to 4 Families) | Manorville New York | 2 | 2 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
11/24/2015 1137736 | Single Family Home Single Family Home (1 to 4 Families) | Wyandanch New York | 3 | 1 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
05/20/2015 1082899 | Single Family Home Single Family Home (1 to 4 Families) | Mastic New York | 3 | 1 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
05/11/2015 1079264 | Single Family Home Single Family Home (1 to 4 Families) | Mastic New York | 3 | 1 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
12/20/2015 1143396 | Single Family Home Single Family Home (1 to 4 Families) | Shirley New York | 3 | 1 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
11/25/2015 1138023 | Single Family Home Single Family Home (1 to 4 Families) | Riverhead New York | 4 | 2 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
04/17/2013 1032860 | Single Family Home Single Family Home (1 to 4 Families) | Mastic Beach New York | 3 | 1 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
01/10/2016 1147229 | Single Family Home Single Family Home (1 to 4 Families) | East Moriches New York | 3 | 1 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
12/17/2015 1143005 | Single Family Home Single Family Home (1 to 4 Families) | Sound Beach New York | 4 | 2 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
11/19/2015 1136665 | Single Family Home Single Family Home (1 to 4 Families) | Bay Shore New York | 3 | 1 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
10/08/2015 1125693 | Single Family Home Single Family Home (1 to 4 Families) | Mastic Beach New York | 3 | 2 | n.a. | $149,000.00 | ![]() | ![]() | ![]() |
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. |