Search result of Homes, Condos, Co-ops For Sale in New York
Below are listings matching your search criteria. Click on the "V" icon to view a listing and the "W" icon to add a listing to your Watch List.
Country - United States
Page 1 of 22 << Go page 1 2 3 4 5 6 7 8 9 10 11 Next Last >>
Date Prop # |
Type Subtype |
City State |
Bed | Full Bath | Half Bath | Price | MLS | View | Add To Watch List | |
04/25/2011 946464 | Single Family Home Single Family Home (1 to 4 Families) | Shirley New York | 2 | 3 | n.a. | $160,000.00 | ![]() | ![]() | ![]() | |
02/15/2012 1085324 | Single Family Home Single Family Home (1 to 4 Families) | Shirley New York | 3 | 1 | n.a. | $115,000.00 | ![]() | ![]() | ![]() | |
02/05/2013 901629 | Single Family Home Single Family Home (1 to 4 Families) | Wyandanch New York | 3 | 1 | n.a. | $139,990.00 | ![]() | ![]() | ![]() | |
04/08/2013 947911 | Single Family Home Single Family Home (1 to 4 Families) | Medford New York | 3 | 1 | 1 | $179,000.00 | ![]() | ![]() | ![]() | |
04/17/2013 1032860 | Single Family Home Single Family Home (1 to 4 Families) | Mastic Beach New York | 3 | 1 | n.a. | $149,000.00 | ![]() | ![]() | ![]() | |
05/06/2013 859073 | Single Family Home Single Family Home (1 to 4 Families) | Brentwood New York | 4 | 2 | n.a. | $170,000.00 | ![]() | ![]() | ![]() | |
07/29/2013 883988 | Single Family Home Single Family Home (1 to 4 Families) | Bay Shore New York | 3 | 1 | n.a. | $189,000.00 | ![]() | ![]() | ![]() | |
07/31/2013 946427 | Single Family Home Single Family Home (1 to 4 Families) | Shirley New York | 5 | 2 | 1 | $139,000.00 | ![]() | ![]() | ![]() | |
08/23/2013 1093529 | Single Family Home Single Family Home (1 to 4 Families) | Brentwood New York | 2 | 1 | n.a. | $185,000.00 | ![]() | ![]() | ![]() | |
10/11/2013 1137172 | Single Family Home Single Family Home (1 to 4 Families) | Mastic New York | 3 | 2 | n.a. | $129,750.00 | ![]() | ![]() | ![]() | |
10/24/2013 907957 | Single Family Home Single Family Home (1 to 4 Families) | Central Islip New York | 3 | 1 | n.a. | $199,000.00 | ![]() | ![]() | ![]() | |
11/12/2013 912643 | Single Family Home Single Family Home (1 to 4 Families) | Brentwood New York | 3 | 1 | n.a. | $189,000.00 | ![]() | ![]() | ![]() | |
01/10/2014 1136094 | Single Family Home Single Family Home (1 to 4 Families) | Centereach New York | 4 | 1 | n.a. | $195,977.00 | ![]() | ![]() | ![]() | |
02/14/2014 1132224 | Single Family Home Single Family Home (1 to 4 Families) | Central Islip New York | 3 | 2 | n.a. | $148,000.00 | ![]() | ![]() | ![]() | |
02/24/2014 949281 | Single Family Home Single Family Home (1 to 4 Families) | Rocky Point New York | 2 | 1 | n.a. | $139,990.00 | ![]() | ![]() | ![]() | |
03/04/2014 936650 | Single Family Home Single Family Home (1 to 4 Families) | Bay Shore New York | 2 | 1 | n.a. | $185,000.00 | ![]() | ![]() | ![]() | |
03/12/2014 1062395 | Single Family Home Single Family Home (1 to 4 Families) | Medford New York | 3 | 1 | 1 | $169,990.00 | ![]() | ![]() | ![]() | |
03/20/2014 946862 | Single Family Home Single Family Home (1 to 4 Families) | Medford New York | 3 | 1 | n.a. | $199,000.00 | ![]() | ![]() | ![]() | |
03/27/2014 946162 | Single Family Home Single Family Home (1 to 4 Families) | E. Patchogue New York | 2 | 1 | n.a. | $180,000.00 | ![]() | ![]() | ![]() | |
04/03/2014 949379 | Single Family Home Single Family Home (1 to 4 Families) | Middle Island New York | 4 | 2 | 1 | $184,900.00 | ![]() | ![]() | ![]() | |
04/09/2014 971610 | Single Family Home Single Family Home (1 to 4 Families) | Mastic New York | 5 | 2 | 1 | $160,650.00 | ![]() | ![]() | ![]() | |
04/09/2014 971631 | Single Family Home Single Family Home (1 to 4 Families) | Ridge New York | 2 | 1 | n.a. | $125,000.00 | ![]() | ![]() | ![]() | |
04/12/2014 972705 | Single Family Home Single Family Home (1 to 4 Families) | Copiague New York | 3 | 1 | 1 | $185,000.00 | ![]() | ![]() | ![]() | |
04/23/2014 1046238 | Single Family Home Single Family Home (1 to 4 Families) | Calverton New York | 4 | 2 | n.a. | $170,000.00 | ![]() | ![]() | ![]() | |
05/22/2014 1041975 | Single Family Home Single Family Home (1 to 4 Families) | Copiague New York | 4 | 1 | n.a. | $170,000.00 | ![]() | ![]() | ![]() | |
05/30/2014 1132922 | Single Family Home Single Family Home (1 to 4 Families) | Shirley New York | 3 | 2 | 1 | $175,000.00 | ![]() | ![]() | ![]() | |
06/13/2014 1134851 | Single Family Home Single Family Home (1 to 4 Families) | Shirley New York | 3 | 1 | n.a. | $119,000.00 | ![]() | ![]() | ![]() | |
06/17/2014 994092 | Single Family Home Single Family Home (1 to 4 Families) | Mastic New York | 2 | 1 | n.a. | $133,999.00 | ![]() | ![]() | ![]() | |
07/01/2014 1041001 | Single Family Home Single Family Home (1 to 4 Families) | Wyandanch New York | 5 | 2 | n.a. | $160,000.00 | ![]() | ![]() | ![]() | |
07/05/2014 1145697 | Single Family Home Single Family Home (1 to 4 Families) | Central Islip New York | 3 | 1 | n.a. | $169,000.00 | ![]() | ![]() | ![]() |
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. |