Search result of Homes, Condos, Co-ops For Sale in New York
Below are listings matching your search criteria. Click on the "V" icon to view a listing and the "W" icon to add a listing to your Watch List.
Country - United States
Page 3 of 15 << Go page First Prev 3 4 5 6 7 8 9 10 11 12 13 Next Last >>
Date Prop # |
Type Subtype |
City State |
Bed | Full Bath | Half Bath | Price | MLS | View | Add To Watch List | |
07/22/2015 1102405 | Single Family Home Co-op | Brooklyn New York | 1 | 1 | n.a. | $350,000.00 | ![]() | ![]() | ![]() | |
08/01/2015 1105061 | Single Family Home Single Family Home (1 to 4 Families) | Canarsie New York | 2 | 2 | n.a. | $350,000.00 | ![]() | ![]() | ![]() | |
01/11/2016 1147374 | Single Family Home Single Family Home (1 to 4 Families) | Canarsie New York | 3 | 1 | n.a. | $350,000.00 | ![]() | ![]() | ![]() | |
12/29/2015 1144319 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 3 | 1 | n.a. | $350,000.00 | ![]() | ![]() | ![]() | |
07/22/2015 1102018 | Single Family Home Single Family Home (1 to 4 Families) | Brownsville New York | 3 | 1 | n.a. | $359,000.00 | ![]() | ![]() | ![]() | |
02/24/2015 1056292 | Single Family Home Condominium | Brooklyn New York | 3 | 1 | 1 | $359,000.00 | ![]() | ![]() | ![]() | |
01/08/2016 1146808 | Single Family Home Single Family Home (1 to 4 Families) | East Flatbush New York | 5 | 2 | n.a. | $360,000.00 | ![]() | ![]() | ![]() | |
09/29/2015 1122878 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 4 | 2 | 1 | $365,000.00 | ![]() | ![]() | ![]() | |
03/11/2013 1132529 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 2 | 2 | n.a. | $365,000.00 | ![]() | ![]() | ![]() | |
09/30/2015 1122501 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 5 | 3 | n.a. | $369,000.00 | ![]() | ![]() | ![]() | |
07/03/2015 1096487 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 2 | 2 | n.a. | $369,000.00 | ![]() | ![]() | ![]() | |
11/23/2015 1137697 | Single Family Home Co-op | Brooklyn New York | 2 | 1 | n.a. | $370,000.00 | ![]() | ![]() | ![]() | |
01/13/2015 1046110 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 3 | 3 | n.a. | $372,000.00 | ![]() | ![]() | ![]() | |
08/18/2015 1110024 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 3 | 2 | n.a. | $375,000.00 | ![]() | ![]() | ![]() | |
06/19/2015 1092424 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 5+ | 4 | n.a. | $375,000.00 | ![]() | ![]() | ![]() | |
10/15/2015 1127183 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 2 | 2 | n.a. | $379,000.00 | ![]() | ![]() | ![]() | |
03/13/2015 1060211 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 3 | 2 | n.a. | $379,000.00 | ![]() | ![]() | ![]() | |
08/13/2013 888909 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 3 | 2 | n.a. | $380,000.00 | ![]() | ![]() | ![]() | |
10/27/2015 1130227 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 3 | 2 | n.a. | $385,000.00 | ![]() | ![]() | ![]() | |
10/20/2015 1128395 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 3 | 1 | n.a. | $389,000.00 | ![]() | ![]() | ![]() | |
11/04/2015 1132841 | Single Family Home Co-op | Brooklyn New York | 1 | 1 | n.a. | $389,000.00 | ![]() | ![]() | ![]() | |
09/24/2015 1120808 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 4 | 2 | 1 | $390,000.00 | ![]() | ![]() | ![]() | |
07/08/2014 1000258 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 4 | 2 | n.a. | $390,000.00 | ![]() | ![]() | ![]() | |
11/17/2015 1135993 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 4 | 2 | 1 | $395,000.00 | ![]() | ![]() | ![]() | |
10/02/2014 1023689 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 4 | 2 | n.a. | $395,000.00 | ![]() | ![]() | ![]() | |
06/16/2015 1092045 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 3 | 2 | n.a. | $399,000.00 | ![]() | ![]() | ![]() | |
10/26/2015 1129882 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 3 | 2 | 1 | $399,000.00 | ![]() | ![]() | ![]() | |
03/18/2015 1084783 | Single Family Home Condominium | Brooklyn New York | 2 | 2 | n.a. | $399,000.00 | ![]() | ![]() | ![]() | |
03/19/2015 1084784 | Single Family Home Condominium | Brooklyn New York | 2 | 2 | n.a. | $399,000.00 | ![]() | ![]() | ![]() | |
05/26/2015 1083797 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 2 | 1 | n.a. | $399,000.00 | ![]() | ![]() | ![]() |
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. |