Search result of Homes, Condos, Co-ops For Sale in New York
Below are listings matching your search criteria. Click on the "V" icon to view a listing and the "W" icon to add a listing to your Watch List.
Country - United States
Page 1 of 15 << Go page 1 2 3 4 5 6 7 8 9 10 11 Next Last >>
Date Prop # |
Type Subtype |
City State |
Bed | Full Bath | Half Bath | Price | MLS | View | Add To Watch List | |
08/17/2005 17711 | Single Family Home | Brooklyn New York | n.a. | n.a. | n.a. | $679,000.00 | ![]() | ![]() | ![]() | |
08/31/2005 17719 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 5+ | 2 | n.a. | $599,000.00 | ![]() | ![]() | ![]() | |
08/30/2005 17740 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 5+ | 2 | n.a. | $790,000.00 | ![]() | ![]() | ![]() | |
04/23/2013 855336 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 5 | 2 | n.a. | $479,000.00 | ![]() | ![]() | ![]() | |
08/13/2013 888909 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 3 | 2 | n.a. | $380,000.00 | ![]() | ![]() | ![]() | |
11/19/2013 914275 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | n.a. | 2 | n.a. | $699,000.00 | ![]() | ![]() | ![]() | |
04/10/2014 971960 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 4 | 3 | n.a. | $410,000.00 | ![]() | ![]() | ![]() | |
04/18/2014 974352 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | n.a. | 4 | n.a. | $700,000.00 | ![]() | ![]() | ![]() | |
04/18/2014 974581 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 5+ | 3 | n.a. | $700,000.00 | ![]() | ![]() | ![]() | |
04/25/2014 976459 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 5+ | 2 | n.a. | $450,000.00 | ![]() | ![]() | ![]() | |
06/10/2014 991624 | Single Family Home | Brooklyn New York | n.a. | n.a. | n.a. | $1,500,000.00 | ![]() | ![]() | ![]() | |
06/18/2014 994363 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 3 | 2 | n.a. | $1,100,000.00 | ![]() | ![]() | ![]() | |
06/23/2014 995738 | Single Family Home Single Family Home (1 to 4 Families) | Cypress Hills New York | n.a. | 3 | n.a. | $680,000.00 | ![]() | ![]() | ![]() | |
07/08/2014 1000258 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 4 | 2 | n.a. | $390,000.00 | ![]() | ![]() | ![]() | |
07/28/2014 1005557 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 5 | 2 | n.a. | $668,000.00 | ![]() | ![]() | ![]() | |
10/02/2014 1023689 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 4 | 2 | n.a. | $395,000.00 | ![]() | ![]() | ![]() | |
10/27/2014 1030004 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 5 | 2 | 1 | $799,000.00 | ![]() | ![]() | ![]() | |
12/09/2014 1039491 | Single Family Home Co-op | Brooklyn New York | 1 | 1 | n.a. | $119,997.00 | ![]() | ![]() | ![]() | |
12/22/2014 1041940 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 5 | 3 | n.a. | $549,000.00 | ![]() | ![]() | ![]() | |
01/13/2015 1046110 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 3 | 3 | n.a. | $372,000.00 | ![]() | ![]() | ![]() | |
01/13/2015 1046120 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 2 | 2 | 1 | $480,000.00 | ![]() | ![]() | ![]() | |
01/13/2015 1046122 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 2 | 2 | 1 | $480,000.00 | ![]() | ![]() | ![]() | |
05/14/2014 1046427 | Single Family Home Co-op | Brooklyn New York | 2 | 1 | n.a. | $174,900.00 | ![]() | ![]() | ![]() | |
01/19/2015 1047648 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | n.a. | 4 | 1 | $1,950,000.00 | ![]() | ![]() | ![]() | |
01/19/2015 1048380 | Single Family Home Co-op | Brooklyn New York | 1 | 1 | n.a. | $179,000.00 | ![]() | ![]() | ![]() | |
01/22/2015 1048707 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 5+ | 3 | 1 | $1,648,000.00 | ![]() | ![]() | ![]() | |
1051113 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 5+ | 5 | n.a. | $599,000.00 | ![]() | ![]() | ![]() | |
02/04/2015 1051412 | Single Family Home | Greenpoint New York | n.a. | n.a. | n.a. | $4,700,000.00 | ![]() | ![]() | ![]() | |
02/04/2015 1051413 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 4 | 3 | 1 | $1,900,000.00 | ![]() | ![]() | ![]() | |
02/11/2015 1053353 | Single Family Home Single Family Home (1 to 4 Families) | Brooklyn New York | 5 | 2 | n.a. | $750,000.00 | ![]() | ![]() | ![]() |
![]() | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc. |