|
|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 02/03/2012 733818 | Land For Sale | Land
| Laurel Hollow, New York United States | 87,120 | $1,200,000 |  |  |  |  | 02/03/2012 733597 | | Land Other Land | Niota, Tennessee United States | 217,800 | $1 | |  |  |  | 02/03/2012 733596 | 10200 W 6 1/2 Rd | Land Recreational | Copemish, Michigan United States | 2,918,520 | $249,900 | |  |  |  | 02/03/2012 733595 | Land for Sale - 42.0 acres | Land Commercial | Oglesby, Illinois United States | 1,829,520 | $4,200,000 | |  |  |  | 02/02/2012 733594 | Land For Sale | Land
| Ellenville, New York United States | 0 | $12,000,000 |  |  |  |  | 01/29/2012 733506 | Land For Sale | Land
| Westhampton, New York United States | 31,363 | $299,000 |  |  |  |  | 02/02/2012 733487 | Land For Sale | Land
| Mattituck, New York United States | 43,560 | $329,000 |  |  |  |  | 02/02/2012 733394 | Land For Sale | Land
| St. James, New York United States | 82,764 | $3,250,000 |  |  |  |  | 11/14/2011 733393 | Land For Sale | Land
| St. James, New York United States | 82,764 | $3,250,000 |  |  |  |  | 02/02/2012 733392 | Land For Sale | Land
| Lake Grove, New York United States | 6,098 | $125,000 |  |  |  |  | 02/02/2012 733310 | Land For Sale | Land
| Ozone Park, New York United States | 2,700 | $250,000 |  |  |  |  | 02/02/2012 733250 | Land For Sale | Land
| Astoria, New York United States | 4,500 | $675,000 |  |  |  |  | 02/02/2012 733228 | Auction - Mixed Use Dev Site | Land Multi-Family | Davie, Florida United States | 217,800 | $500,000 | |  |  |  | 02/02/2012 733227 | 4 Residential Lots | Land Commercial | Summerville, South Carolina United States | 57,499 | $1 | |  |  |  | 02/02/2012 733226 | Acreage Tract | Land Commercial | Calabash, North Carolina United States | 784,080 | $1 | |  |  |  | 02/02/2012 733225 | Residential Lot w/Pond Frontage | Land Commercial | Chester, South Carolina United States | 169,884 | $1 | |  |  |  | 02/02/2012 733224 | Lake Front, Residential Lot | Land Commercial | Hodges, South Carolina United States | 43,560 | $1 | |  |  |  | 02/02/2012 733222 | 24 Residential Lots | Land Commercial | Pickens, South Carolina United States | 1,108,602 | $1 | |  |  |  | 02/02/2012 733221 | Denunes Road | Land Residential | Johnstown, Ohio United States | 165,092 | $75,000 | |  |  |  | 01/31/2012 733095 | Land For Sale | Land
| Jamesport, New York United States | 70,000 | $775,000 |  |  |  |  | 01/30/2012 733089 | Land For Sale | Land
| Muttontown, New York United States | 26,463 | $700,000 |  |  |  |  | 01/30/2012 733088 | Land For Sale | Land
| Muttontown, New York United States | 27,101 | $800,000 |  |  |  |  | 01/30/2012 733087 | Land For Sale | Land
| Muttontown, New York United States | 26,984 | $850,000 |  |  |  |  | 02/01/2012 733033 | Land For Sale | Land
| Shoreham, New York United States | 87,120 | $375,000 |  |  |  |  | 02/01/2012 733028 | Land For Sale | Land
| Farmingville, New York United States | 3,484 | $99,500 |  |  |  |  | 01/31/2012 732873 | Land For Sale | Land
| Brooklyn, New York United States | 2,064 | $299,900 |  |  |  |  | 01/31/2012 732678 | Land For Sale | Land
| Sagaponack, New York United States | 50,530 | $475,000 |  |  |  |  | 02/01/2012 732599 | Land For Sale | Land
| Bayport, New York United States | 4,000 | $49,500 |  |  |  |  | 01/31/2012 732590 | Land For Sale | Land
| Stony Brook, New York United States | 91,476 | $189,000 |  |  |  |  | 01/30/2012 732556 | Land For Sale | Land
| Lloyd Harbor, New York United States | 0 | $1,200,000 |  |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
|
|